<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DoSci - Science Blog &#187; Research</title>
	<atom:link href="http://www.dosci.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dosci.org</link>
	<description></description>
	<pubDate>Mon, 04 Aug 2008 21:00:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5-RC2</generator>
	<language>en</language>
			<item>
		<title>Music And Mathematics Are Related</title>
		<link>http://www.dosci.org/research/music-and-mathematics-are-related/</link>
		<comments>http://www.dosci.org/research/music-and-mathematics-are-related/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 09:14:56 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Geometry]]></category>

		<category><![CDATA[Geometry Music]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=271</guid>
		<description><![CDATA[
For many centuries many scientists or musicians tried to find connections between music and mathematics, but they didn&#8217;t find any precise proof. Now, with the help of a breakthrough that Prof Dmitri Tymoczko from the Princeton University, discovered a couple of years ago, we know that there is a strong link between them.
Alongside Clifton Callender [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-270" title="Geometry Music" src="http://www.dosci.org/wp-content/uploads/geometry-music.jpg" alt="Geometry Music" width="373" height="301" /></p>
<p>For many centuries many scientists or musicians tried to find connections between music and mathematics, but they didn&#8217;t find any precise proof. Now, with the help of a breakthrough that Prof Dmitri Tymoczko from the Princeton University, discovered a couple of years ago, we know that there is a strong link between them.</p>
<p>Alongside Clifton Callender from Florida State University and Ian Quinn from the Yale University, Prof Tymoczko developed a new method to analyze and categorize music in order to reduce the music to a mathematical kernel.</p>
<p>According to Prof Tymoczko, now we can understand in a deeper way the bonds between different genres of music because they managed to &#8220;take sequences of notes, like chords, rhythms and scales, and categorize them so they can be grouped into &#8220;families&#8221;.</p>
<p>In the end, Tymoczko explained the possibilities that their discovery will bring - &#8220;you could create new kinds of musical instruments or new kinds of toys&#8221;.</p>
<p><a title="Music And Mathematics Are Related" href="http://www.telegraph.co.uk/earth/main.jhtml?view=DETAILS&amp;grid=&amp;xml=/earth/2008/04/17/scimusic117.xml" target="_self">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/music-and-mathematics-are-related/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Female Fruit Flies Acting Like Males Thanks To Similar Brains</title>
		<link>http://www.dosci.org/research/female-fruit-flies-acting-like-males-thanks-to-similar-brains/</link>
		<comments>http://www.dosci.org/research/female-fruit-flies-acting-like-males-thanks-to-similar-brains/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 17:08:40 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Female Flies]]></category>

		<category><![CDATA[Flies]]></category>

		<category><![CDATA[Fly]]></category>

		<category><![CDATA[Fruit Flies]]></category>

		<category><![CDATA[Male Flies]]></category>

		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Nature Science]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=261</guid>
		<description><![CDATA[
Researchers from the Oxford University, UK, and from the Yale University, US, have managed to gain control over the brain of female flies and they made the female fruit flies to act like males. They activated the brain cells that control the sexual behavior with a light-pulse.
This activation made the females to sing a courtship [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-262" title="Common Fruit Flies" src="http://www.dosci.org/wp-content/uploads/common-fruit-flies.jpg" alt="Common Fruit Flies" width="500" height="324" /></p>
<p>Researchers from the Oxford University, UK, and from the Yale University, US, have managed to gain control over the brain of female flies and they made the female fruit flies to act like males. They activated the brain cells that control the sexual behavior with a light-pulse.</p>
<p>This activation made the females to sing a courtship song which is specific for males. The leaders of the project were Gero Misenboeck from O.U. and J. Dylan Clyne from Y.U, and they based their research on the fact that males are having a pretty hard job when trying to mate with a female, but if the female-fly likes the song then we have a match.</p>
<p>According to a previous research, about two thousand brain cells are need for courtship and the researchers noticed that the males and the females have almost the same neuronal equipment but they act differently therefore Prof. Miesenboeck and Prof. Clyne decided to see what was the difference.</p>
<p>The team of researchers comfortably put some flies in a tiny sound studio and they genetically modified them in order to respond to the light pulses. After they turned on the neurons from a female they noticed that one of the female fruit fly started to lift and vibrate the wings in the same way like the males and they produced a song.</p>
<p>Now that the researchers have the proof that the female and male brain circuits are almost the same, they will try to find out what makes them to act so different under normal circumstances.</p>
<p><a title="Female Fruit Flies Acting Like Males Thanks To Similar Brains" href="http://news.bbc.co.uk/2/hi/science/nature/7350403.stm" target="_self">Source</a><a href="http://www.dosci.org/wp-admin/post-new.php?posted=258"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/female-fruit-flies-acting-like-males-thanks-to-similar-brains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cosmic Rays Can Be Related To Global Warming</title>
		<link>http://www.dosci.org/research/cosmic-rays-can-be-related-to-global-warming/</link>
		<comments>http://www.dosci.org/research/cosmic-rays-can-be-related-to-global-warming/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:46:40 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Cosmic Ray]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Global Warming News]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Reserach]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=252</guid>
		<description><![CDATA[
Global warming is caused mostly by humans and this fact was confirmed by the Intergovernmental Panel on Climate Change that showed the heating in a report that includes temperatures from the last 50 years. Many researchers don&#8217;t agree with this theory and they say that global warming is caused by natural causes like changes in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-251" title="Supernova Cosmic Ray" src="http://www.dosci.org/wp-content/uploads/supernova-cosmic-ray.jpg" alt="Supernova Cosmic Ray" width="400" height="349" /></p>
<p>Global warming is caused mostly by humans and this fact was confirmed by the Intergovernmental Panel on Climate Change that showed the heating in a report that includes temperatures from the last 50 years. Many researchers don&#8217;t agree with this theory and they say that global warming is caused by natural causes like changes in the flux of cosmic rays that are striking Earth&#8217;s atmosphere.</p>
<p>This theory has been named as &#8220;cosmic ray culprit&#8221; and it brings forth to detailed reports and discussions, but so far we really don&#8217;t know what&#8217;s the truth. UK scientists, Terry Sloan from the University of Lancaster and Arnold Wolfendale from the University of Durham, studied this idea and concluded that there is no evidence to show that cosmic rays are responsible for the global warming.</p>
<p>A recent report in the <a title="Physics World" href="http://physicsworld.com/cws/home" target="_self">Physics World</a> can give you more information about the cosmic ray culprit and the global warming. For he future, we hope that scientists and specialists could reach an agreement based on reliable tests and theories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/cosmic-rays-can-be-related-to-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Efficient Light Bulb From LUXIM Corp</title>
		<link>http://www.dosci.org/research/efficient-light-bulb-from-luxim-corp/</link>
		<comments>http://www.dosci.org/research/efficient-light-bulb-from-luxim-corp/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 13:04:14 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[LIFI Entertainment]]></category>

		<category><![CDATA[Light Bulb]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[Luxim]]></category>

		<category><![CDATA[Luxim Corp]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=171</guid>
		<description><![CDATA[Efficiency seems to be the key word in the quest for developing new and better technologies. LUXIM Corp. is the proud developer of a new lighting system called LIFI Entertainment. This futuristic system consists of an pill-sized emitter without any electrodes attached and the energy is sent via a concentrated electric field which produces about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-170 alignleft" style="float: left;" title="LIFI Entertainment Light Bulb" src="http://www.dosci.org/wp-content/uploads/lifi-entertainment-light-bulb.jpg" alt="LIFI Entertainment Light Bulb" width="200" height="129" />Efficiency seems to be the key word in the quest for developing new and better technologies. LUXIM Corp. is the proud developer of a new lighting system called LIFI Entertainment. This futuristic system consists of an pill-sized emitter without any electrodes attached and the energy is sent via a concentrated electric field which produces about 12,000 lumens.</p>
<p>Luxim&#8217;s tiny light bulb produces about 140 lumens per watt which makes it 10 times better than conventional light. The system has a Color Rendering Index of 91 and according to its developers, the lifetime is about 20,000 hours. Also they said that their LIFI Entertainment lasts 7 times longer than the traditional HID lamps and are safer because they don&#8217;t explode or chip away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/efficient-light-bulb-from-luxim-corp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers Develop Stretchable Silicon Integrated Circuits</title>
		<link>http://www.dosci.org/research/researchers-develop-stretchable-silicon-integrated-circuits/</link>
		<comments>http://www.dosci.org/research/researchers-develop-stretchable-silicon-integrated-circuits/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:17:03 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Integrated Circuits]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Silicon]]></category>

		<category><![CDATA[Silicon Integrated Circuits]]></category>

		<category><![CDATA[Stretchable Silicon]]></category>

		<category><![CDATA[Stretchable Silicon Integrated Circuits]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=167</guid>
		<description><![CDATA[
The silicon has proven once again its capabilities and now it can be coiled around spheres and other shapes without losing its electric performance. This new silicon integrated circuit was developed by a team of researchers from the Materials Science and Engineering at the University of Illinois.
According to John Rogers, Founder Professor of MSE at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-166" title="Fully Stretchable Silicon Integrated Circuits" src="http://www.dosci.org/wp-content/uploads/fully-stretchable-silicon-integrated-circuits.jpg" alt="Fully Stretchable Silicon Integrated Circuits" width="500" height="334" /></p>
<p>The silicon has proven once again its capabilities and now it can be coiled around spheres and other shapes without losing its electric performance. This new silicon integrated circuit was developed by a team of researchers from the Materials Science and Engineering at the University of Illinois.</p>
<p>According to John Rogers, Founder Professor of MSE at the UI, their silicone integrated circuit can stretch, fold, bend and compress without any problem and as we said before, it doesn&#8217;t lose its electrical performances. This new silicon technology can provide devices that will monitor your health or it can be wrapped around aircraft wings.</p>
<p>This new study is a sequel of a project made by Prof. Rogers and his team that was finished in December 2005 consisting of a one-dimensional single-crystal silicon and now the extension of the silicon can go in two dimensions.</p>
<p>The researchers wanted to develop integrated circuits that can be applied to complex systems and they were helped by the wavy concept as Prof. Rogers says: &#8220;The wavy concept now incorporates optimized mechanical designs and diverse sets of materials, all integrated together in systems that involve spatially varying thicknesses and material types&#8221;.</p>
<p>These new silicon integrated circuits are high-performance and the developers claim that this technology &#8220;goes well beyond what planar configurations on semiconductor wafers can offer&#8221;.</p>
<p><a title="Silicon chips stretch into shape" href="http://news.bbc.co.uk/1/hi/technology/7313203.stm" target="_self">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/researchers-develop-stretchable-silicon-integrated-circuits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Researchers Develop Buckyballs In Order To Harvest Hydrogen</title>
		<link>http://www.dosci.org/research/researchers-develop-buckyballs-in-order-to-harvest-hydrogen/</link>
		<comments>http://www.dosci.org/research/researchers-develop-buckyballs-in-order-to-harvest-hydrogen/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:52:59 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Buckyballs]]></category>

		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Carbon Capsule]]></category>

		<category><![CDATA[Chemical Bonds]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=129</guid>
		<description><![CDATA[A team of researchers from the Rice University have developed a new technique that could help at the harvesting hydrogen in bulk. Their idea is to crop hydrogen with the help of buckyballs which are mini carbon-capsules and according to the researchers, those might be &#8220;capable of holding volumes of hydrogen so dense as to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-130" href="http://www.dosci.org/research/researchers-develop-buckyballs-in-order-to-harvest-hydrogen/buckyballs/"><img class="alignnone size-full wp-image-130 alignleft" style="float: left;" title="Buckyballs" src="http://www.dosci.org/wp-content/buckyballs.jpg" alt="Buckyballs" width="165" height="193" /></a>A team of researchers from the Rice University have developed a new technique that could help at the harvesting hydrogen in bulk. Their idea is to crop hydrogen with the help of buckyballs which are mini carbon-capsules and according to the researchers, those might be &#8220;capable of holding volumes of hydrogen so dense as to be almost metallic&#8221;.</p>
<p>These words were said by Boris Yakobson, professor of mechanical engineering and materials science at Rice University, and he is backed by some calculations which showed that &#8220;they can hold about 8 percent of their weight in hydrogen at room temperature, which is considerably better than the federal target of 6 percent&#8221;.</p>
<p>Buckyballs are part of the fullerenes family which are a class of carbon molecules. It was very hard to reproduce the strength of the bonds between carbon atoms because they are one of the strongest chemical bonds and those are responsible for the hardest known substance, the diamond.</p>
<p>I hope that this will result in a breakthrough that will help the humanity to scale-harvest hydrogen which will lead to a greener Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/researchers-develop-buckyballs-in-order-to-harvest-hydrogen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LECs The Next Generation Of Lighting</title>
		<link>http://www.dosci.org/research/lecs-the-next-generation-of-lighting/</link>
		<comments>http://www.dosci.org/research/lecs-the-next-generation-of-lighting/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:49:09 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Electrochemical Cells]]></category>

		<category><![CDATA[LEC]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[Light]]></category>

		<category><![CDATA[Light Emitting]]></category>

		<category><![CDATA[Light Emitting Electrochemical Cells]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/?p=121</guid>
		<description><![CDATA[Everybody heard about LEDs and the brightness of the colors that they emit. Until now the LEDs did not receive too much attention from the big lighting companies and just when there were some cool involving LED lighting, some Californian researchers claim that they have developed a new hybrid light that are cheaper, long-lasting, more [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-123" href="http://www.dosci.org/research/lecs-the-next-generation-of-lighting/lec/"><img class="aligncenter size-medium wp-image-123 alignleft" style="float: left;" title="LEC" src="http://www.dosci.org/wp-content/lec-300x247.jpg" alt="LEC" width="300" height="247" /></a>Everybody heard about LEDs and the brightness of the colors that they emit. Until now the LEDs did not receive too much attention from the big lighting companies and just when there were some cool involving LED lighting, some Californian researchers claim that they have developed a new hybrid light that are cheaper, long-lasting, more energy efficient and have the same bright colors as conventional LEDs.</p>
<p>This new technology was called LEC and it represents a combination between regular LEDs and light emitting electrochemical cells which eventually could lead to cheaper HDTVs and other very flat displays. This technique is not that innovative, but until now &#8220;LECs have always had problems with lifetime&#8221; as Yan Shao said.</p>
<p>Yan Shao is a researcher at the University of California, Santa Barbara and is one of the authors of this project. Professor Shao claims that they &#8220;demonstrated for the first time that organic LECs can have a long lifetime; even longer time than organic LEDs&#8221;.</p>
<p>These LECs are so cheap because they can be printed in film rollers and are longer lasting because their light will brighten as days passing, unlike LEDs which tend to fade as they get older. Another advantage is the time of illumination - LECs light up instantly meanwhile LEDs need some time to fully illuminate.</p>
<p>LECs received praises from Qibing Pei, researcher at the University of California, Los Angeles, who said that &#8220;Traditional LEDs are not suitable for high-resolution information display such as TV sets. The LECs can be&#8221;. The race hots up for the best lighting technique and we are expecting LEDs developers with a new project that will beat LECs&#8217; technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/lecs-the-next-generation-of-lighting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northrop To Unveil A Combat Drone As Of November &#8216;09</title>
		<link>http://www.dosci.org/research/northrop-to-unveil-a-combat-drone-as-of-november-09/</link>
		<comments>http://www.dosci.org/research/northrop-to-unveil-a-combat-drone-as-of-november-09/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:22:22 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Combat Drone]]></category>

		<category><![CDATA[Defense]]></category>

		<category><![CDATA[Drone]]></category>

		<category><![CDATA[Killer Drone]]></category>

		<category><![CDATA[Machine]]></category>

		<category><![CDATA[Missile]]></category>

		<category><![CDATA[Missile Defense]]></category>

		<category><![CDATA[Northrop Grumman]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Weapons]]></category>

		<category><![CDATA[X-47B]]></category>

		<category><![CDATA[X-47B Drone]]></category>

		<guid isPermaLink="false">http://www.dosci.org/research/northrop-to-unveil-a-combat-drone-as-of-november-09/</guid>
		<description><![CDATA[&#160;

Northrop Grumman, the defense-specialized company, is going to manufacture a new &#8220;killer drone&#8221;. This new machine will do just about anything from missile-defense to manhunt. The combat drone will be called X-47B and will be a project of $635 million and is scheduled to start its flights in November 2009 and two years after that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">&nbsp;</p>
<p style="text-align: center"><img src="http://www.dosci.org/wp-content/x-47b-drone-01.jpg" alt="X-47B Drone" /></p>
<p>Northrop Grumman, the defense-specialized company, is going to manufacture a new &#8220;killer drone&#8221;. This new machine will do just about anything from missile-defense to manhunt. The combat drone will be called X-47B and will be a project of $635 million and is scheduled to start its flights in November 2009 and two years after that will be ready for its first carrier-landing.</p>
<p>According to Scott Winship, vice president of Northrop and program-manager of Navy Unmanned Combat Air Systems, showed some of the missions of X-47B - BPI, CAS, ESM, HPM, SCAR, SOF and SEAD/EW. And there are many others because as Winship suggested this will be an &#8220;all-in-one&#8221; combat drone.</p>
<p style="text-align: center"><img src="http://www.dosci.org/wp-content/x-47b-drone-02.jpg" alt="X-47B Drone" /></p>
<p>The &#8220;killer drone&#8221; will capable of carrying a load of 4,500 lb. of weapons and designers will try to build an aircraft that will fly 50 to 100 hr. missions into to toughest enemy defenses.<a href="http://blog.wired.com/defense/2008/03/manhunting-dron.html" title="'Manhunting' Drone to Fly Next Year"></a></p>
<p><a href="http://blog.wired.com/defense/2008/03/manhunting-dron.html" title="'Manhunting' Drone to Fly Next Year">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/northrop-to-unveil-a-combat-drone-as-of-november-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sonar Inspired From Bat Ears</title>
		<link>http://www.dosci.org/research/sonar-inspired-from-bat-ears/</link>
		<comments>http://www.dosci.org/research/sonar-inspired-from-bat-ears/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 17:27:13 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Robots]]></category>

		<category><![CDATA[Bat]]></category>

		<category><![CDATA[Bat Ears]]></category>

		<category><![CDATA[Project]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Sonar]]></category>

		<category><![CDATA[Sonar Technology]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/research/sonar-inspired-from-bat-ears/</guid>
		<description><![CDATA[Everybody knows that the bat has very good ears and until now scientists hadn&#8217;t been able to reproduce this technique for radars or sonars. Although there were many unsuccessful attempts, now Rolf Muller and Herbert Peremans believe that they can finally succeed.
Their idea has received $8.5 million from the European Union and this funding is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dosci.org/wp-content/robat.jpg" alt="Robat" align="left" />Everybody knows that the bat has very good ears and until now scientists hadn&#8217;t been able to reproduce this technique for radars or sonars. Although there were many unsuccessful attempts, now Rolf Muller and Herbert Peremans believe that they can finally succeed.</p>
<p>Their idea has received $8.5 million from the European Union and this funding is part of EU&#8217;s project called CILIA. This amount should be enough to develop an advanced sonar technology using sophisticated computer modeling and robotics. The two researchers will try to unravel the secret behind the sonar system of the bat and build some antennas inspired from the freaky animal.</p>
<p>Rolf Muller is the possessor of about 600 ear and facial parts coming from different species of bats and he had been studying them with the help of a digital CT scanner in order to make a system that simulates the echolocation of the bats. The design of the antennas is being improved with the help of a NASA scientist.</p>
<p>Herbert Peremans is working on some artificial ears which are inspired from the 3D scans made by Muller. After that he will put the ears on a bat-like robot called &#8220;Robat&#8221; which will have an on-board sonar and navigation system in order to produce a range of ultrasonic pings just like the bat. Although we do not have information about the time that they will complete their research, we expect that will not very long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/sonar-inspired-from-bat-ears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abalone-Based Self-Healing Material</title>
		<link>http://www.dosci.org/research/abalone-based-self-healing-material/</link>
		<comments>http://www.dosci.org/research/abalone-based-self-healing-material/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:35:54 +0000</pubDate>
		<dc:creator>Dragos Pirvu</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Abalone]]></category>

		<category><![CDATA[Angela Belcher]]></category>

		<category><![CDATA[Innovative Material]]></category>

		<category><![CDATA[Material Science]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Self-Healing Gadgets]]></category>

		<category><![CDATA[Self-Healing Material]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Tech]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.dosci.org/research/abalone-based-self-healing-material/</guid>
		<description><![CDATA[After some French researchers have presented a self-healing rubber, now, Angela Belcher, professor of materials science and biological engineering at the Massachusetts Institute of Technology, is on the verge to develop an innovative material that will contribute to the manfacturing of self-healing gadgets. This material will heal itself when it breaks and it is water-proof.
This new material is based on [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img align="left" src="http://www.dosci.org/wp-content/angela-belcher.jpg" alt="Angela Belcher" />After some French researchers have presented a <a href="http://www.dosci.org/research/researchers-develop-the-self-healing-rubber/" title="Researchers Develop The Self-Healing Rubber ">self-healing rubber</a>, now, Angela Belcher, professor of materials science and biological engineering at the Massachusetts Institute of Technology, is on the verge to develop an innovative material that will contribute to the manfacturing of self-healing gadgets. This material will heal itself when it breaks and it is water-proof.</p>
<p>This new material is based on abalone&#8217;s shell which is made of a basic mineral and she is trying to apply this technique to her innovative and complex material. The abalone-based material will be very important for all gadget manufacturers and what we hope is that Angela makes it cost-effective. If she completes her studies, very soon we will not worry about spilling water on gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dosci.org/research/abalone-based-self-healing-material/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
